DKC2-disassembly/DMA_unique.log

1512 lines
69 KiB
Text
Raw Normal View History

0085B2: DMA from $80858F to $18 (Size: 0x0000)
8085B2: DMA from $80858F to $18 (Size: 0x0000)
808979: DMA from $7F0000 to $18 (Size: 0x00C8)
2015-02-18 10:17:57 -08:00
808979: DMA from $7F0000 to $18 (Size: 0x01C0)
808979: DMA from $7F0000 to $18 (Size: 0x0240)
808979: DMA from $7F0000 to $18 (Size: 0x0340)
808979: DMA from $7F0000 to $18 (Size: 0x0380)
2015-02-18 10:17:57 -08:00
808979: DMA from $7F0000 to $18 (Size: 0x0500)
808979: DMA from $7F0000 to $18 (Size: 0x0680)
808979: DMA from $7F0000 to $18 (Size: 0x0700)
808979: DMA from $7F0000 to $18 (Size: 0x0800)
2015-02-18 10:17:57 -08:00
808979: DMA from $7F0000 to $18 (Size: 0x1000)
808979: DMA from $7F0000 to $18 (Size: 0x2400)
808979: DMA from $7F0000 to $18 (Size: 0x6000)
808979: DMA from $7F0000 to $18 (Size: 0x6400)
808979: DMA from $7F0000 to $18 (Size: 0x8000)
808979: DMA from $7F0500 to $18 (Size: 0x1440)
808979: DMA from $7F1940 to $18 (Size: 0x1440)
808979: DMA from $C00C01 to $18 (Size: 0x01A0)
808979: DMA from $F80D66 to $18 (Size: 0x0240)
808979: DMA from $F80FA6 to $18 (Size: 0x2000)
808979: DMA from $FB0180 to $18 (Size: 0x0080)
808979: DMA from $FB0400 to $18 (Size: 0x0080)
808979: DMA from $FC0660 to $18 (Size: 0x1E00)
8093E0: DMA from $7E8928 to $22 (Size: 0x0200)
2015-02-18 10:17:57 -08:00
8099D0: DMA from $000200 to $04 (Size: 0x0220)
80A879: DMA from $000200 to $04 (Size: 0x0220)
80A8B5: DMA from $FB0000 to $18 (Size: 0x0080)
80A8B5: DMA from $FB0080 to $18 (Size: 0x0080)
80A8B5: DMA from $FB0100 to $18 (Size: 0x0080)
80A8B5: DMA from $FB0180 to $18 (Size: 0x0080)
80A8B5: DMA from $FB0200 to $18 (Size: 0x0080)
80A8B5: DMA from $FB0280 to $18 (Size: 0x0080)
80A8B5: DMA from $FB0300 to $18 (Size: 0x0080)
80A8B5: DMA from $FB0380 to $18 (Size: 0x0080)
80A8F2: DMA from $FB0400 to $18 (Size: 0x0080)
80A8F2: DMA from $FB0480 to $18 (Size: 0x0080)
80A8F2: DMA from $FB0500 to $18 (Size: 0x0080)
80A8F2: DMA from $FB0580 to $18 (Size: 0x0080)
80A8F2: DMA from $FB0600 to $18 (Size: 0x0080)
80A8F2: DMA from $FB0680 to $18 (Size: 0x0080)
80A8F2: DMA from $FB0700 to $18 (Size: 0x0080)
80A8F2: DMA from $FB0780 to $18 (Size: 0x0080)
80B12B: DMA from $00B116 to $18 (Size: 0x0800)
80B458: DMA from $000200 to $04 (Size: 0x0220)
80B46F: DMA from $000200 to $04 (Size: 0x0220)
2015-02-18 10:17:57 -08:00
80B97D: DMA from $000200 to $04 (Size: 0x0220)
80F358: DMA from $FD6484 to $22 (Size: 0x001E)
80F358: DMA from $FD64A2 to $22 (Size: 0x001E)
80F358: DMA from $FD6574 to $22 (Size: 0x001E)
80F358: DMA from $FD6592 to $22 (Size: 0x001E)
80F358: DMA from $FD6664 to $22 (Size: 0x001E)
80F358: DMA from $FD6682 to $22 (Size: 0x001E)
80F358: DMA from $FD66DC to $22 (Size: 0x001E)
80F358: DMA from $FD6880 to $22 (Size: 0x001E)
80F358: DMA from $FD68BC to $22 (Size: 0x001E)
80F358: DMA from $FD68DA to $22 (Size: 0x001E)
80F358: DMA from $FD6916 to $22 (Size: 0x001E)
80F358: DMA from $FD6934 to $22 (Size: 0x001E)
80F358: DMA from $FD698E to $22 (Size: 0x001E)
80F358: DMA from $FD6A06 to $22 (Size: 0x001E)
B4824C: DMA from $FC14A0 to $18 (Size: 0x0040)
B4845B: DMA from $FC14E0 to $18 (Size: 0x0400)
B4845B: DMA from $FC18E0 to $18 (Size: 0x0400)
B4845B: DMA from $FC1CE0 to $18 (Size: 0x0400)
B4845B: DMA from $FC20E0 to $18 (Size: 0x0400)
B4845B: DMA from $FC24E0 to $18 (Size: 0x0400)
B4845B: DMA from $FC28E0 to $18 (Size: 0x0400)
B4845B: DMA from $FC2CE0 to $18 (Size: 0x0400)
B4845B: DMA from $FC30E0 to $18 (Size: 0x0400)
B4845B: DMA from $FC34E0 to $18 (Size: 0x0400)
B4845B: DMA from $FC38E0 to $18 (Size: 0x0400)
B4845B: DMA from $FC3CE0 to $18 (Size: 0x0400)
B4845B: DMA from $FC40E0 to $18 (Size: 0x0400)
B4845B: DMA from $FC44E0 to $18 (Size: 0x0400)
B4845B: DMA from $FC48E0 to $18 (Size: 0x0400)
B4845B: DMA from $FC4CE0 to $18 (Size: 0x0400)
B4845B: DMA from $FC50E0 to $18 (Size: 0x0400)
B48498: DMA from $FA443E to $18 (Size: 0x0040)
B48498: DMA from $FA44BE to $18 (Size: 0x0040)
B48498: DMA from $FA453E to $18 (Size: 0x0040)
B48498: DMA from $FA45BE to $18 (Size: 0x0040)
B48498: DMA from $FA463E to $18 (Size: 0x0040)
B48498: DMA from $FA46BE to $18 (Size: 0x0040)
B48498: DMA from $FA473E to $18 (Size: 0x0040)
B48498: DMA from $FA47BE to $18 (Size: 0x0040)
B48498: DMA from $FA483E to $18 (Size: 0x0040)
B48498: DMA from $FA48BE to $18 (Size: 0x0040)
B48498: DMA from $FA493E to $18 (Size: 0x0040)
B48498: DMA from $FA49BE to $18 (Size: 0x0040)
B48498: DMA from $FA4A3E to $18 (Size: 0x0040)
B48498: DMA from $FA4ABE to $18 (Size: 0x0040)
B48498: DMA from $FA4B3E to $18 (Size: 0x0040)
B48498: DMA from $FA4BBE to $18 (Size: 0x0040)
B484BA: DMA from $FA447E to $18 (Size: 0x0040)
B484BA: DMA from $FA44FE to $18 (Size: 0x0040)
2015-02-18 10:17:57 -08:00
B484BA: DMA from $FA457E to $18 (Size: 0x0040)
B484BA: DMA from $FA45FE to $18 (Size: 0x0040)
B484BA: DMA from $FA467E to $18 (Size: 0x0040)
B484BA: DMA from $FA46FE to $18 (Size: 0x0040)
B484BA: DMA from $FA477E to $18 (Size: 0x0040)
B484BA: DMA from $FA47FE to $18 (Size: 0x0040)
B484BA: DMA from $FA487E to $18 (Size: 0x0040)
B484BA: DMA from $FA48FE to $18 (Size: 0x0040)
B484BA: DMA from $FA497E to $18 (Size: 0x0040)
B484BA: DMA from $FA49FE to $18 (Size: 0x0040)
B484BA: DMA from $FA4A7E to $18 (Size: 0x0040)
B484BA: DMA from $FA4AFE to $18 (Size: 0x0040)
B484BA: DMA from $FA4B7E to $18 (Size: 0x0040)
B484BA: DMA from $FA4BFE to $18 (Size: 0x0040)
B484F6: DMA from $7E3E00 to $18 (Size: 0x0040)
B484F6: DMA from $7E3E00 to $18 (Size: 0x02C0)
B484F6: DMA from $7E3E00 to $18 (Size: 0x0340)
B484F6: DMA from $7E3E00 to $18 (Size: 0x03C0)
B484F6: DMA from $7E3E00 to $18 (Size: 0x0400)
B5A945: DMA from $C02321 to $18 (Size: 0x0400)
B5A945: DMA from $C02401 to $18 (Size: 0x0100)
B5A945: DMA from $C02501 to $18 (Size: 0x0100)
B5A945: DMA from $C02609 to $18 (Size: 0x01A0)
B5A945: DMA from $C0261F to $18 (Size: 0x01A0)
B5A945: DMA from $C027A9 to $18 (Size: 0x0080)
B5A945: DMA from $C027BF to $18 (Size: 0x0080)
B5A945: DMA from $C02847 to $18 (Size: 0x0180)
B5A945: DMA from $C02859 to $18 (Size: 0x0180)
B5A945: DMA from $C029C7 to $18 (Size: 0x00C0)
B5A945: DMA from $C029D9 to $18 (Size: 0x00C0)
B5A945: DMA from $C02AA1 to $18 (Size: 0x01A0)
B5A945: DMA from $C02AB7 to $18 (Size: 0x01A0)
B5A945: DMA from $C02C41 to $18 (Size: 0x0080)
B5A945: DMA from $C02C57 to $18 (Size: 0x0080)
B5A945: DMA from $C02CDF to $18 (Size: 0x01C0)
B5A945: DMA from $C02CF7 to $18 (Size: 0x01C0)
B5A945: DMA from $C02E9F to $18 (Size: 0x0080)
B5A945: DMA from $C02EB7 to $18 (Size: 0x0080)
B5A945: DMA from $C02F3F to $18 (Size: 0x01A0)
B5A945: DMA from $C02F55 to $18 (Size: 0x01A0)
B5A945: DMA from $C030DF to $18 (Size: 0x0080)
B5A945: DMA from $C030F5 to $18 (Size: 0x0080)
B5A945: DMA from $C0317D to $18 (Size: 0x01C0)
B5A945: DMA from $C03195 to $18 (Size: 0x01C0)
B5A945: DMA from $C0333D to $18 (Size: 0x0080)
B5A945: DMA from $C03355 to $18 (Size: 0x0080)
B5A945: DMA from $C033DD to $18 (Size: 0x01C0)
B5A945: DMA from $C033F5 to $18 (Size: 0x01C0)
B5A945: DMA from $C0359D to $18 (Size: 0x0080)
B5A945: DMA from $C035B5 to $18 (Size: 0x0080)
B5A945: DMA from $C0363D to $18 (Size: 0x01C0)
B5A945: DMA from $C03655 to $18 (Size: 0x01C0)
B5A945: DMA from $C037FD to $18 (Size: 0x0080)
B5A945: DMA from $C03815 to $18 (Size: 0x0080)
B5A945: DMA from $C0389D to $18 (Size: 0x01C0)
B5A945: DMA from $C038B5 to $18 (Size: 0x01C0)
B5A945: DMA from $C03A5D to $18 (Size: 0x0080)
B5A945: DMA from $C03A75 to $18 (Size: 0x0080)
B5A945: DMA from $C03AFD to $18 (Size: 0x01C0)
B5A945: DMA from $C03B15 to $18 (Size: 0x01C0)
B5A945: DMA from $C03CBD to $18 (Size: 0x0080)
B5A945: DMA from $C03CD5 to $18 (Size: 0x0080)
B5A945: DMA from $C03D5D to $18 (Size: 0x01A0)
B5A945: DMA from $C03D73 to $18 (Size: 0x01A0)
B5A945: DMA from $C03EFD to $18 (Size: 0x0080)
B5A945: DMA from $C03F13 to $18 (Size: 0x0080)
B5A945: DMA from $C03F9B to $18 (Size: 0x01C0)
B5A945: DMA from $C03FB3 to $18 (Size: 0x01C0)
B5A945: DMA from $C0415B to $18 (Size: 0x0080)
B5A945: DMA from $C04173 to $18 (Size: 0x0080)
B5A945: DMA from $C041FB to $18 (Size: 0x01C0)
B5A945: DMA from $C04213 to $18 (Size: 0x01C0)
B5A945: DMA from $C043BB to $18 (Size: 0x0080)
B5A945: DMA from $C043D3 to $18 (Size: 0x0080)
B5A945: DMA from $C10008 to $18 (Size: 0x0140)
B5A945: DMA from $C10148 to $18 (Size: 0x00C0)
B5A945: DMA from $C1021E to $18 (Size: 0x0140)
B5A945: DMA from $C1022A to $18 (Size: 0x0140)
B5A945: DMA from $C1035E to $18 (Size: 0x0100)
B5A945: DMA from $C1036A to $18 (Size: 0x0100)
B5A945: DMA from $C10472 to $18 (Size: 0x0140)
B5A945: DMA from $C10480 to $18 (Size: 0x0140)
B5A945: DMA from $C105B2 to $18 (Size: 0x00C0)
B5A945: DMA from $C105C0 to $18 (Size: 0x00C0)
B5A945: DMA from $C10688 to $18 (Size: 0x0160)
B5A945: DMA from $C10698 to $18 (Size: 0x0160)
B5A945: DMA from $C107E8 to $18 (Size: 0x00C0)
B5A945: DMA from $C107F8 to $18 (Size: 0x00C0)
B5A945: DMA from $C108C0 to $18 (Size: 0x0180)
B5A945: DMA from $C108D2 to $18 (Size: 0x0180)
B5A945: DMA from $C10A40 to $18 (Size: 0x00C0)
B5A945: DMA from $C10A52 to $18 (Size: 0x00C0)
B5A945: DMA from $C10B1A to $18 (Size: 0x01A0)
B5A945: DMA from $C10B2E to $18 (Size: 0x01A0)
B5A945: DMA from $C10CBA to $18 (Size: 0x00C0)
B5A945: DMA from $C10CCE to $18 (Size: 0x00C0)
B5A945: DMA from $C10D96 to $18 (Size: 0x01A0)
B5A945: DMA from $C10DA8 to $18 (Size: 0x01A0)
B5A945: DMA from $C10F36 to $18 (Size: 0x0100)
B5A945: DMA from $C10F48 to $18 (Size: 0x0100)
B5A945: DMA from $C11050 to $18 (Size: 0x01C0)
B5A945: DMA from $C11066 to $18 (Size: 0x01C0)
B5A945: DMA from $C11210 to $18 (Size: 0x00C0)
B5A945: DMA from $C11226 to $18 (Size: 0x00C0)
B5A945: DMA from $C112EE to $18 (Size: 0x01C0)
B5A945: DMA from $C11304 to $18 (Size: 0x01C0)
B5A945: DMA from $C114AE to $18 (Size: 0x00C0)
B5A945: DMA from $C114C4 to $18 (Size: 0x00C0)
B5A945: DMA from $C1158C to $18 (Size: 0x01C0)
B5A945: DMA from $C115A2 to $18 (Size: 0x01C0)
B5A945: DMA from $C1174C to $18 (Size: 0x00C0)
B5A945: DMA from $C11762 to $18 (Size: 0x00C0)
B5A945: DMA from $C1182A to $18 (Size: 0x01C0)
B5A945: DMA from $C11840 to $18 (Size: 0x01C0)
B5A945: DMA from $C119EA to $18 (Size: 0x00C0)
B5A945: DMA from $C11A00 to $18 (Size: 0x00C0)
B5A945: DMA from $C11AC8 to $18 (Size: 0x0180)
B5A945: DMA from $C11ADA to $18 (Size: 0x0180)
B5A945: DMA from $C11C48 to $18 (Size: 0x00C0)
B5A945: DMA from $C11C5A to $18 (Size: 0x00C0)
B5A945: DMA from $C11D22 to $18 (Size: 0x01A0)
B5A945: DMA from $C11D36 to $18 (Size: 0x01A0)
B5A945: DMA from $C11EC2 to $18 (Size: 0x00C0)
B5A945: DMA from $C11ED6 to $18 (Size: 0x00C0)
B5A945: DMA from $C11F9E to $18 (Size: 0x0180)
B5A945: DMA from $C11FB2 to $18 (Size: 0x0180)
B5A945: DMA from $C1211E to $18 (Size: 0x0080)
B5A945: DMA from $C12132 to $18 (Size: 0x0080)
B5A945: DMA from $C121BA to $18 (Size: 0x01A0)
B5A945: DMA from $C121CE to $18 (Size: 0x01A0)
B5A945: DMA from $C1235A to $18 (Size: 0x00C0)
B5A945: DMA from $C1236E to $18 (Size: 0x00C0)
B5A945: DMA from $C12436 to $18 (Size: 0x0180)
B5A945: DMA from $C12448 to $18 (Size: 0x0180)
B5A945: DMA from $C125B6 to $18 (Size: 0x00C0)
B5A945: DMA from $C125C8 to $18 (Size: 0x00C0)
B5A945: DMA from $C12690 to $18 (Size: 0x0140)
B5A945: DMA from $C1269E to $18 (Size: 0x0140)
B5A945: DMA from $C127D0 to $18 (Size: 0x00C0)
B5A945: DMA from $C127DE to $18 (Size: 0x00C0)
B5A945: DMA from $C128A6 to $18 (Size: 0x0140)
B5A945: DMA from $C128B4 to $18 (Size: 0x0140)
B5A945: DMA from $C129E6 to $18 (Size: 0x00C0)
B5A945: DMA from $C129F4 to $18 (Size: 0x00C0)
B5A945: DMA from $C12ABC to $18 (Size: 0x0140)
B5A945: DMA from $C12ACA to $18 (Size: 0x0140)
B5A945: DMA from $C12BFC to $18 (Size: 0x00C0)
B5A945: DMA from $C12C0A to $18 (Size: 0x00C0)
B5A945: DMA from $C12CD2 to $18 (Size: 0x0160)
B5A945: DMA from $C12CE2 to $18 (Size: 0x0160)
B5A945: DMA from $C12E32 to $18 (Size: 0x00C0)
B5A945: DMA from $C12E42 to $18 (Size: 0x00C0)
B5A945: DMA from $C12F0A to $18 (Size: 0x0140)
B5A945: DMA from $C12F18 to $18 (Size: 0x0140)
B5A945: DMA from $C1304A to $18 (Size: 0x00C0)
B5A945: DMA from $C13058 to $18 (Size: 0x00C0)
B5A945: DMA from $C13120 to $18 (Size: 0x0140)
B5A945: DMA from $C1312E to $18 (Size: 0x0140)
B5A945: DMA from $C13260 to $18 (Size: 0x00C0)
B5A945: DMA from $C1326E to $18 (Size: 0x00C0)
B5A945: DMA from $C13336 to $18 (Size: 0x0140)
B5A945: DMA from $C13344 to $18 (Size: 0x0140)
B5A945: DMA from $C13476 to $18 (Size: 0x00C0)
B5A945: DMA from $C13484 to $18 (Size: 0x00C0)
B5A945: DMA from $C1354C to $18 (Size: 0x0180)
B5A945: DMA from $C1355E to $18 (Size: 0x0180)
B5A945: DMA from $C136CC to $18 (Size: 0x00C0)
B5A945: DMA from $C136DE to $18 (Size: 0x00C0)
B5A945: DMA from $C137A6 to $18 (Size: 0x0140)
B5A945: DMA from $C137B2 to $18 (Size: 0x0140)
B5A945: DMA from $C138E6 to $18 (Size: 0x0100)
B5A945: DMA from $C138F2 to $18 (Size: 0x0100)
B5A945: DMA from $C139FA to $18 (Size: 0x0140)
B5A945: DMA from $C13B3A to $18 (Size: 0x0100)
B5A945: DMA from $C13C4E to $18 (Size: 0x0140)
B5A945: DMA from $C13D8E to $18 (Size: 0x0100)
B5A945: DMA from $C13EA2 to $18 (Size: 0x0140)
B5A945: DMA from $C13FE2 to $18 (Size: 0x0100)
B5A945: DMA from $C140F6 to $18 (Size: 0x0140)
B5A945: DMA from $C14236 to $18 (Size: 0x0100)
B5A945: DMA from $C1434A to $18 (Size: 0x0120)
B5A945: DMA from $C1446A to $18 (Size: 0x0100)
B5A945: DMA from $C1457C to $18 (Size: 0x0140)
B5A945: DMA from $C146BC to $18 (Size: 0x0100)
B5A945: DMA from $C147D0 to $18 (Size: 0x0140)
B5A945: DMA from $C14910 to $18 (Size: 0x0100)
B5A945: DMA from $C14A24 to $18 (Size: 0x0140)
B5A945: DMA from $C14A32 to $18 (Size: 0x0140)
B5A945: DMA from $C14B64 to $18 (Size: 0x00C0)
B5A945: DMA from $C14B72 to $18 (Size: 0x00C0)
B5A945: DMA from $C14C3A to $18 (Size: 0x0140)
B5A945: DMA from $C14C48 to $18 (Size: 0x0140)
B5A945: DMA from $C14D7A to $18 (Size: 0x00C0)
B5A945: DMA from $C14D88 to $18 (Size: 0x00C0)
B5A945: DMA from $C14E50 to $18 (Size: 0x0180)
B5A945: DMA from $C14E64 to $18 (Size: 0x0180)
B5A945: DMA from $C14FD0 to $18 (Size: 0x0080)
B5A945: DMA from $C14FE4 to $18 (Size: 0x0080)
B5A945: DMA from $C1506C to $18 (Size: 0x0140)
B5A945: DMA from $C1507A to $18 (Size: 0x0140)
B5A945: DMA from $C151AC to $18 (Size: 0x00C0)
B5A945: DMA from $C151BA to $18 (Size: 0x00C0)
B5A945: DMA from $C15282 to $18 (Size: 0x0160)
B5A945: DMA from $C15292 to $18 (Size: 0x0160)
B5A945: DMA from $C153E2 to $18 (Size: 0x00C0)
B5A945: DMA from $C153F2 to $18 (Size: 0x00C0)
B5A945: DMA from $C154BA to $18 (Size: 0x0180)
B5A945: DMA from $C154CC to $18 (Size: 0x0180)
B5A945: DMA from $C1563A to $18 (Size: 0x00C0)
B5A945: DMA from $C1564C to $18 (Size: 0x00C0)
B5A945: DMA from $C15714 to $18 (Size: 0x0160)
B5A945: DMA from $C15722 to $18 (Size: 0x0160)
B5A945: DMA from $C15874 to $18 (Size: 0x0100)
B5A945: DMA from $C15882 to $18 (Size: 0x0100)
B5A945: DMA from $C1598A to $18 (Size: 0x0180)
B5A945: DMA from $C1599C to $18 (Size: 0x0180)
B5A945: DMA from $C15B0A to $18 (Size: 0x00C0)
B5A945: DMA from $C15B1C to $18 (Size: 0x00C0)
B5A945: DMA from $C15BE4 to $18 (Size: 0x01A0)
B5A945: DMA from $C15BF8 to $18 (Size: 0x01A0)
B5A945: DMA from $C15D84 to $18 (Size: 0x00C0)
B5A945: DMA from $C15D98 to $18 (Size: 0x00C0)
B5A945: DMA from $C15E74 to $18 (Size: 0x01A0)
B5A945: DMA from $C16014 to $18 (Size: 0x00C0)
B5A945: DMA from $C160EA to $18 (Size: 0x0160)
B5A945: DMA from $C1624A to $18 (Size: 0x0100)
B5A945: DMA from $C16364 to $18 (Size: 0x0180)
B5A945: DMA from $C164E4 to $18 (Size: 0x00C0)
B5A945: DMA from $C165C2 to $18 (Size: 0x01A0)
B5A945: DMA from $C16762 to $18 (Size: 0x0080)
B5A945: DMA from $C16800 to $18 (Size: 0x01A0)
B5A945: DMA from $C169A0 to $18 (Size: 0x0080)
B5A945: DMA from $C16EA4 to $18 (Size: 0x0140)
B5A945: DMA from $C16EB2 to $18 (Size: 0x0140)
B5A945: DMA from $C16FE4 to $18 (Size: 0x00C0)
B5A945: DMA from $C16FF2 to $18 (Size: 0x00C0)
B5A945: DMA from $C170BA to $18 (Size: 0x0140)
B5A945: DMA from $C170C8 to $18 (Size: 0x0140)
B5A945: DMA from $C171FA to $18 (Size: 0x00C0)
B5A945: DMA from $C17208 to $18 (Size: 0x00C0)
B5A945: DMA from $C172D0 to $18 (Size: 0x0140)
B5A945: DMA from $C172DE to $18 (Size: 0x0140)
B5A945: DMA from $C17410 to $18 (Size: 0x00C0)
B5A945: DMA from $C1741E to $18 (Size: 0x00C0)
B5A945: DMA from $C174E6 to $18 (Size: 0x0140)
B5A945: DMA from $C174F4 to $18 (Size: 0x0140)
B5A945: DMA from $C17626 to $18 (Size: 0x00C0)
B5A945: DMA from $C17634 to $18 (Size: 0x00C0)
B5A945: DMA from $C176FC to $18 (Size: 0x0180)
B5A945: DMA from $C1770E to $18 (Size: 0x0180)
B5A945: DMA from $C1787C to $18 (Size: 0x00C0)
B5A945: DMA from $C1788E to $18 (Size: 0x00C0)
B5A945: DMA from $C17956 to $18 (Size: 0x0120)
B5A945: DMA from $C17962 to $18 (Size: 0x0120)
B5A945: DMA from $C17A76 to $18 (Size: 0x00C0)
B5A945: DMA from $C17A82 to $18 (Size: 0x00C0)
B5A945: DMA from $C17B4A to $18 (Size: 0x0160)
B5A945: DMA from $C17B5A to $18 (Size: 0x0160)
B5A945: DMA from $C17CAA to $18 (Size: 0x00C0)
B5A945: DMA from $C17CBA to $18 (Size: 0x00C0)
B5A945: DMA from $C17D82 to $18 (Size: 0x0140)
B5A945: DMA from $C17D90 to $18 (Size: 0x0140)
B5A945: DMA from $C17EC2 to $18 (Size: 0x00C0)
B5A945: DMA from $C17ED0 to $18 (Size: 0x00C0)
B5A945: DMA from $C17F98 to $18 (Size: 0x0140)
B5A945: DMA from $C17FA6 to $18 (Size: 0x0140)
B5A945: DMA from $C180D8 to $18 (Size: 0x00C0)
B5A945: DMA from $C180E6 to $18 (Size: 0x00C0)
B5A945: DMA from $C181AE to $18 (Size: 0x0140)
B5A945: DMA from $C181BC to $18 (Size: 0x0140)
B5A945: DMA from $C182EE to $18 (Size: 0x00C0)
B5A945: DMA from $C182FC to $18 (Size: 0x00C0)
B5A945: DMA from $C183C4 to $18 (Size: 0x0120)
B5A945: DMA from $C183D0 to $18 (Size: 0x0120)
B5A945: DMA from $C184E4 to $18 (Size: 0x00C0)
B5A945: DMA from $C184F0 to $18 (Size: 0x00C0)
B5A945: DMA from $C185B8 to $18 (Size: 0x0100)
B5A945: DMA from $C185C2 to $18 (Size: 0x0100)
B5A945: DMA from $C186B8 to $18 (Size: 0x00C0)
B5A945: DMA from $C186C2 to $18 (Size: 0x00C0)
B5A945: DMA from $C1878A to $18 (Size: 0x0100)
B5A945: DMA from $C18794 to $18 (Size: 0x0100)
B5A945: DMA from $C1888A to $18 (Size: 0x00C0)
B5A945: DMA from $C18894 to $18 (Size: 0x00C0)
B5A945: DMA from $C1895C to $18 (Size: 0x0160)
B5A945: DMA from $C1896C to $18 (Size: 0x0160)
B5A945: DMA from $C18ABC to $18 (Size: 0x00C0)
B5A945: DMA from $C18ACC to $18 (Size: 0x00C0)
B5A945: DMA from $C18B94 to $18 (Size: 0x0180)
B5A945: DMA from $C18BA6 to $18 (Size: 0x0180)
B5A945: DMA from $C18D14 to $18 (Size: 0x00C0)
B5A945: DMA from $C18D26 to $18 (Size: 0x00C0)
B5A945: DMA from $C18DEE to $18 (Size: 0x0180)
B5A945: DMA from $C18E00 to $18 (Size: 0x0180)
B5A945: DMA from $C18F6E to $18 (Size: 0x00C0)
B5A945: DMA from $C18F80 to $18 (Size: 0x00C0)
B5A945: DMA from $C19048 to $18 (Size: 0x0140)
B5A945: DMA from $C19056 to $18 (Size: 0x0140)
B5A945: DMA from $C19188 to $18 (Size: 0x00C0)
B5A945: DMA from $C19196 to $18 (Size: 0x00C0)
B5A945: DMA from $C1925E to $18 (Size: 0x0140)
B5A945: DMA from $C1926C to $18 (Size: 0x0140)
B5A945: DMA from $C1939E to $18 (Size: 0x00C0)
B5A945: DMA from $C193AC to $18 (Size: 0x00C0)
B5A945: DMA from $C19474 to $18 (Size: 0x0180)
B5A945: DMA from $C19486 to $18 (Size: 0x0180)
B5A945: DMA from $C195F4 to $18 (Size: 0x00C0)
B5A945: DMA from $C19606 to $18 (Size: 0x00C0)
B5A945: DMA from $C196CE to $18 (Size: 0x01A0)
B5A945: DMA from $C196E2 to $18 (Size: 0x01A0)
B5A945: DMA from $C1986E to $18 (Size: 0x00C0)
B5A945: DMA from $C19882 to $18 (Size: 0x00C0)
B5A945: DMA from $C1994A to $18 (Size: 0x01C0)
B5A945: DMA from $C19962 to $18 (Size: 0x01C0)
B5A945: DMA from $C19B0A to $18 (Size: 0x0080)
B5A945: DMA from $C19B22 to $18 (Size: 0x0080)
B5A945: DMA from $C19BAA to $18 (Size: 0x01A0)
B5A945: DMA from $C19D4A to $18 (Size: 0x00C0)
B5A945: DMA from $C19E26 to $18 (Size: 0x0180)
B5A945: DMA from $C19FA6 to $18 (Size: 0x00C0)
B5A945: DMA from $C1A080 to $18 (Size: 0x0180)
B5A945: DMA from $C1A200 to $18 (Size: 0x00C0)
B5A945: DMA from $C1A2DA to $18 (Size: 0x0140)
B5A945: DMA from $C1A41A to $18 (Size: 0x00C0)
B5A945: DMA from $C1A4F0 to $18 (Size: 0x0160)
B5A945: DMA from $C1A650 to $18 (Size: 0x00C0)
B5A945: DMA from $C1A728 to $18 (Size: 0x0140)
B5A945: DMA from $C1A868 to $18 (Size: 0x00C0)
B5A945: DMA from $C1A93E to $18 (Size: 0x0100)
B5A945: DMA from $C1AA3E to $18 (Size: 0x0100)
B5A945: DMA from $C1E868 to $18 (Size: 0x0140)
B5A945: DMA from $C1E9A8 to $18 (Size: 0x0080)
B5A945: DMA from $C1EA40 to $18 (Size: 0x0160)
B5A945: DMA from $C1EBA0 to $18 (Size: 0x0080)
B5A945: DMA from $C1EC3A to $18 (Size: 0x0160)
B5A945: DMA from $C1ED9A to $18 (Size: 0x00C0)
B5A945: DMA from $C1EE72 to $18 (Size: 0x0140)
B5A945: DMA from $C1EFB2 to $18 (Size: 0x00C0)
B5A945: DMA from $C1F088 to $18 (Size: 0x0160)
B5A945: DMA from $C1F1E8 to $18 (Size: 0x00C0)
B5A945: DMA from $C1F2C0 to $18 (Size: 0x0140)
B5A945: DMA from $C1F400 to $18 (Size: 0x00C0)
B5A945: DMA from $C1F4D6 to $18 (Size: 0x0160)
B5A945: DMA from $C1F636 to $18 (Size: 0x0080)
B5A945: DMA from $C1F6D0 to $18 (Size: 0x0140)
B5A945: DMA from $C1F810 to $18 (Size: 0x00C0)
B5A945: DMA from $C1F8E6 to $18 (Size: 0x0160)
B5A945: DMA from $C1FA46 to $18 (Size: 0x00C0)
B5A945: DMA from $C1FB1E to $18 (Size: 0x00E0)
B5A945: DMA from $C1FBFE to $18 (Size: 0x0080)
B5A945: DMA from $C1FC90 to $18 (Size: 0x0160)
B5A945: DMA from $C1FDF0 to $18 (Size: 0x00C0)
B5A945: DMA from $C200BF to $18 (Size: 0x01C0)
B5A945: DMA from $C2027F to $18 (Size: 0x00C0)
B5A945: DMA from $C2035D to $18 (Size: 0x0140)
B5A945: DMA from $C2049D to $18 (Size: 0x0100)
B5A945: DMA from $C205B1 to $18 (Size: 0x0140)
B5A945: DMA from $C206F1 to $18 (Size: 0x0080)
B5A945: DMA from $C20789 to $18 (Size: 0x0140)
B5A945: DMA from $C208C9 to $18 (Size: 0x0080)
B5A945: DMA from $C20961 to $18 (Size: 0x0120)
B5A945: DMA from $C20A81 to $18 (Size: 0x0080)
B5A945: DMA from $C20B17 to $18 (Size: 0x0120)
